More Information |
|
Check Amazon
|
Check Amazon
| |
Price and Release Date |
Suggested Price | $799 | $749 | $180 |
Release / Update | 2023 | 2023 | 2016 |
Activity & Fitness |
Calories | | | |
Distance | | | |
Heart | Third-generation optical heart sensor | | |
VO2max (Oxygen) | | | |
Sleep | | | |
Steps | | | |
Stress mgt | | | |
Female health | | | |
Skin temp | | | |
Breath rate | | | |
Battery |
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 3–4 days |
Rechargeable | | | |
|
Compatibility Support |
Android | | | |
iOS | | | |
Windows Phone | | | |
Mac | | | n/a |
Windows | | | n/a |
Connectivity Support |
Bluetooth | | | |
Cellular | | | |
GPS | | | |
NFC | | | |
Wi-Fi | | | |
Display |
Color | | | |
Resolution | 502 x 410 pixels | 465 x 465 pixels | 432 x 216 |
Size | 49mm | 1.4 inches | 1.5 inches |
Touch | | | |
Type | Always-On Retina LTPO OLED | Sunlight-visible, transflective memory-in-pixel (MIP) | Super AMOLED |
Functions |
Audio Speaker | | | Bluetooth |
Clock | | | |
Phone | | | |
Vibration | | | |
Voice | | | |
Hardware |
Accelerometer | | | |
Barometer or Altimeter | | | |
Ultraviolet Sensor | | | |
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 10 ATM (100 meters) | IP68 |
Notifications |
Phone | | | |
Emails | | | |
Texts | | | |
Software |
Operating System | WatchOS 10 | Garmin Watch OS | Tizen OS |
Apps | | | |
Music | | | |
More Information |
|
Check Amazon
|
Check Amazon
| |