More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
| | |
Price and Release Date |
Suggested Price | $799 | $500 | $749 | $350 | $150 |
Release / Update | 2023 | 2015 | 2023 | 2017 | 2015 |
Activity & Fitness |
Calories | | | | | |
Distance | | | | | |
Heart | Third-generation optical heart sensor | $ | | | |
VO2max (Oxygen) | | | | | |
Sleep | | | | | |
Steps | | | | | |
Stress mgt | | | | | |
Female health | | | | | |
Skin temp | | | | | |
Breath rate | | | | | |
Battery |
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 50 hours to 6 weeks | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 48 hours | 5 days |
Rechargeable | | | | | |
|
Compatibility Support |
Android | | | | | |
iOS | | | | | |
Windows Phone | | | | | |
Mac | | n/a | | | |
Windows | | n/a | | | |
Connectivity Support |
Bluetooth | | | | | |
Cellular | | | | | |
GPS | | | | | |
NFC | | | | | |
Wi-Fi | | | | | |
Display |
Color | | | | | |
Resolution | 502 x 410 pixels | 218 x 218 | 465 x 465 pixels | 480 x 480 | n/a |
Size | 49mm | 1.2 inches | 1.4 inches | 1.38 inches | n/a |
Touch | | | | | n/a |
Type | Always-On Retina LTPO OLED | Chroma LED | Sunlight-visible, transflective memory-in-pixel (MIP) | P-OLED | LED |
Functions |
Audio Speaker | | | | | |
Clock | | | | | |
Phone | | | | | |
Vibration | | | | | |
Voice | | | | | |
Hardware |
Accelerometer | | | | | |
Barometer or Altimeter | | | | | |
Ultraviolet Sensor | | | | | |
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 10 ATM (100 Meters) | 10 ATM (100 meters) | IP68 | |
Notifications |
Phone | | | | | |
Emails | | | | | |
Texts | | | | | |
Software |
Operating System | WatchOS 10 | Built-in | Garmin Watch OS | Android Wear 2 | n/a |
Apps | | | | | |
Music | | | | | |
More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
| | |