More Information |
|
Check Amazon
| |
Check Amazon
| | |
Price and Release Date |
Suggested Price | $799 | $799 | $749 | $350 | $100 |
Release / Update | 2023 | 2021 | 2023 | 2016 | 2014 |
Activity & Fitness |
Calories | | | | | |
Distance | | | | | |
Heart | Third-generation optical heart sensor | | | | |
VO2max (Oxygen) | | | | | |
Sleep | | | | | |
Steps | | | | | |
Stress mgt | | | | | |
Female health | | | | | |
Skin temp | | | | | |
Breath rate | | | | | |
Battery |
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 50 Days / Solar Charge | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 4 days | 5 days |
Rechargeable | | | | | |
|
Compatibility Support |
Android | | | | | |
iOS | | | | | |
Windows Phone | | | | | |
Mac | | | | | n/a |
Windows | | | | | n/a |
Connectivity Support |
Bluetooth | | | | | |
Cellular | | | | Yes +$ | |
GPS | | | | | |
NFC | | | | | |
Wi-Fi | | | | | |
Display |
Color | | | | | n/a |
Resolution | 502 x 410 pixels | 280 x 280 | 465 x 465 pixels | 360 x 360 | n/a |
Size | 49mm | 1.4 inches | 1.4 inches | 1.3 inches | n/a |
Touch | | | | | n/a |
Type | Always-On Retina LTPO OLED | MIP LCD | Sunlight-visible, transflective memory-in-pixel (MIP) | Fullcolor AOD | n/a |
Functions |
Audio Speaker | | | | | |
Clock | | | | | |
Phone | | | | | |
Vibration | | | | | |
Voice | | | | | |
Hardware |
Accelerometer | | | | | |
Barometer or Altimeter | | | | | |
Ultraviolet Sensor | | | | | |
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 10 ATM (100 Meters) | 10 ATM (100 meters) | IP68 | IP58 |
Notifications |
Phone | | | | | |
Emails | | | | | |
Texts | | | | | |
Software |
Operating System | WatchOS 10 | Built-in | Garmin Watch OS | Tizen OS | n/a |
Apps | | | | | |
Music | | | | Spotify | |
More Information |
|
Check Amazon
| |
Check Amazon
| | |