More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
| | |
Price and Release Date |
Suggested Price | $799 | $199 | $150 | $295 | $749 | $175 | $100 |
Release / Update | 2023 | 2017 | 2017 | 2019 | 2023 | 2016 | 2013 |
Activity & Fitness |
Calories | | | | | | | |
Distance | | | | | | | |
Heart | Third-generation optical heart sensor | | | | | | $ |
VO2max (Oxygen) | | | | | | | |
Sleep | | | | | | | |
Steps | | | | | | | |
Stress mgt | | | | | | | |
Female health | | | | | | | |
Skin temp | | | | | | | |
Breath rate | | | | | | | |
Battery |
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 18 hours | 7 days | 1 day | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 6 months | 5 days |
Rechargeable | | | | | | | |
|
Compatibility Support |
Android | | | | | | | |
iOS | | | | | | | |
Windows Phone | | | | | | | |
Mac | | | | | | | n/a |
Windows | | | | | | | n/a |
Connectivity Support |
Bluetooth | | | | | | | |
Cellular | | | | | | | |
GPS | | | | | | | |
NFC | | | | | | | |
Wi-Fi | | | | | | | |
Display |
Color | | | | | | | |
Resolution | 502 x 410 pixels | 340 x 272 or 390 x 312 | 128 x 36 | 328 x 328 | 465 x 465 pixels | | |
Size | 49mm | 1.5 inches or 1.65 inches | 1.4 inches | 1.3 inches | 1.4 inches | 1.61 inches | |
Touch | | | | | | | |
Type | Always-On Retina LTPO OLED | AMOLED | OLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | Analog | LED |
Functions |
Audio Speaker | | | | | | | |
Clock | | | | | | | |
Phone | | | | | | | |
Vibration | | | | | | | |
Voice | | | | | | | |
Hardware |
Accelerometer | | | | | | | |
Barometer or Altimeter | | | | | | | |
Ultraviolet Sensor | | | | | | | |
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | | 3 ATM | 10 ATM (100 meters) | 5 ATM | 2 ATM |
Notifications |
Phone | | | | | | | |
Emails | | | | | | | |
Texts | | | | | | | |
Software |
Operating System | WatchOS 10 | WatchOS 4 | | Wear OS | Garmin Watch OS | | n/a |
Apps | | | | | | | |
Music | | | | | | | |
More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
| | |