More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||
| Suggested Price | $799 | $149 | $300 | $255 | $295 | $299 | $155 | $175 | $400 | $499 | $269 | $99 | $350 | $410 | $350 | $179.95 |
| Release / Update | 2023 | 2020 | 2022 | 2018 | 2019 | 2021 | 2019 | 2015 | 2022 | 2023 | 2022 | 2021 | 2017 | 2021 | 2019 | 2017 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 7 days | 6 days | 24 hours | 1 day | 1 Day | Months | 7 days | 14 days | Up to 13 days, Smartwatch mode | 11 days | 14 days | 48 hours | 14 Days | 2 days | Up to 3 days |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | n/a | |||||||||||||||
| Windows | Not yet | n/a | ||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | Fitbit Pay | |||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | n/a | |||||||||||||||
| Resolution | 502 x 410 pixels | 66x18 | 40,5x40,5 | 454 x 454 | 328 x 328 | 416 x 416 | 390 x 390 | n/a | 260x260 | 416 x 416 pixels | 320 x 360 pixels | 194 x 368 | 480 x 480 | 466 x 466 | 390 x 390 | 160 x 80 |
| Size | 49mm | .721 inches | 1,58 inches | 1.4 inches | 1.3 inches | 1.28 inches | 1.19 inches | n/a | 1.3 inches | 1.3 inches | 1.41 inches | 1.47 inches | 1.38 inches | 1.4 inches | 1.2 inches | 1.18 inches |
| Touch | n/a | |||||||||||||||
| Type | Always-On Retina LTPO OLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | n/a | AMOLED | AMOLED | AMOLED | AMOLED | P-OLED | AMOLED | AMOLED | TFT LCD |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 5 ATM (50 Meters) | IP67 | 3 ATM | 3 ATM | 3 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | IP68 | 5 ATM | 3 ATM | WR30 | |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | WatchOS 10 | Fitbit OS | Fitbit OS | Wear OS | Wear OS | Wear OS | n/a | Built-in | Garmin Watch OS | Garmin Watch OS | Built-in | Android Wear 2 | HarmonyOS 2 | Wear OS | ||
| Apps | ||||||||||||||||
| Music | Spotify control | |||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||































