More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | ||||||||||||||||
| Suggested Price | $799 | $324 | $255 | $450 | $699 | $349 | $600 | $499 | $249 | $179 | $99 | $350 | $179.95 | $120 | $300 | $299 |
| Release / Update | 2023 | 2020 | 2018 | 2018 | 2022 | 2019 | 2022 | 2023 | 2020 | 2017 | 2021 | 2018 | 2017 | 2015 | 2020 | 2020 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | Third-generation optical heart sensor | $ | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 6 Days | 24 hours | 7 days | 9 Days | 7 Days | 15 days | Up to 13 days, Smartwatch mode | 5 days | 5 days | 14 days | 1 day | Up to 3 days | 8 days (without notifications) | 30 Hours | 3 Days |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | n/a | |||||||||||||||
| Windows | n/a | |||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | ||||||||||||||||
| Resolution | 502 x 410 pixels | 360 x 360 | 454 x 454 | 240 x 240 | 240 x 240 | 240 x 240 | 260x260 | 416 x 416 pixels | 64 x 132 | 160 x 68 | 194 x 368 | 390 x 390 | 160 x 80 | 240 x 240 | 454 x 454 | |
| Size | 49mm | 1.58 inches | 1.4 inches | 1.2 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.7 inches | 0.5" x 0.8" | 1.47 inches | 1.19 inches | 1.18 inches | 1.2 inches | 1.85 inches | |
| Touch | ||||||||||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | AMOLED | MIP | MIP LCD | MIP | OLED | AMOLED | OLED | LCD | AMOLED | AMOLED | TFT LCD | LED | TFT LCD | Retina AMOLED |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | IP67 | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | WR30 | 2 ATM | 3 ATM | IP68 |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | WatchOS 10 | Fitbit OS | Wear OS | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Wear OS | n/a | Built-in | Wear OS | n/a | Built-in | Wear OS | ||
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||






























