More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||||
| Suggested Price | $799 | $149 | $100 | $295 | $299 | $155 | $175 | $450 | $699 | $499 | $90 | $150 | $179 | $199.99 | $179.95 | $300 | $329 |
| Release / Update | 2023 | 2019 | 2022 | 2019 | 2021 | 2019 | 2018 | 2018 | 2022 | 2023 | 2020 | 2022 | 2017 | 2017 | 2017 | 2020 | 2018 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 6 Months | 10 days | 1 day | 1 Day | Months | 1 year | 7 days | 9 Days | Up to 13 days, Smartwatch mode | 1 year | 7 days | 5 days | 7 days | Up to 3 days | 30 Hours | 14 Days |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | |||||||||||||||||
| Windows | |||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | |||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | |||||||||||||||||
| Resolution | 502 x 410 pixels | 39,32x18,6 | 328 x 328 | 416 x 416 | 390 x 390 | 240 x 240 | 240 x 240 | 416 x 416 pixels | 112x112 | 0.43x0.79 | 160 x 68 | 72 x 144 | 160 x 80 | 240 x 240 | 320 x 300 | ||
| Size | 49mm | 0.4 inches | 1,46 inches | 1.3 inches | 1.28 inches | 1.19 inches | 1.2 inches | 1.2 inches | 1.3 inches | 0.79 inches | 0.84 inches | 0.5" x 0.8" | 1.18 inches | 1.2 inches | 1.4 inches | ||
| Touch | |||||||||||||||||
| Type | Always-On Retina LTPO OLED | Analog | AMOLED | AMOLED | AMOLED | AMOLED | MIP | MIP LCD | AMOLED | MIP | OLED | LCD | MIP | TFT LCD | TFT LCD | TFT LCD | |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 3 ATM | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 5 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | WR30 | 3 ATM | 10 ATM (100 Meters) | |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | WatchOS 10 | Fitbit OS | Wear OS | Wear OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | n/a | Built-in | Built-in | |||||||
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||































