More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||||||
| Suggested Price | $799 | $399 | $499 | $200 | $300 | $255 | $215 | $150 | $799 | $600 | $499 | $150 | $400 | $79.99 | $199.99 | $180 | $300 |
| Release / Update | 2023 | 2020 | 2022 | 2018 | 2022 | 2018 | 2019 | 2022 | 2018 | 2022 | 2023 | 2022 | 2020 | 2018 | 2017 | 2019 | 2022 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Not yet | 18 hrs | 30 Hours | 6 days | 24 hours | 2 weeks | 2 days | 7 days | 15 days | Up to 13 days, Smartwatch mode | 7 days | 24 days | 1 year | 7 days | 2 days | 7 days |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | |||||||||||||||||
| Windows | Yes | ||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | Optional | ||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | |||||||||||||||||
| Resolution | 502 x 410 pixels | 384 x 480 | 484x396 | 240 x 240 | 336x336 | 454 x 454 | Analog | 240 x 240 pixels | 240 x 240 | 260x260 | 416 x 416 pixels | 0.43x0.79 | 128 x 128 | 88 x 88 | 72 x 144 | 400 x 400 | 240x240 |
| Size | 49mm | 40mm | 1.9 inches | 1.2 inches | 1,59 inches | 1.4 inches | NA | 1.3 inches | 1.2 inches | 1.3 inches | 1.3 inches | 0.84 inches | 1.77 inches | NA | 1.39 inches | 1.2 inches | |
| Touch | |||||||||||||||||
| Type | Always-On Retina LTPO OLED | MicroLED | OLED | LCD | AMOLED | AMOLED | E-INK | MIP | OLED | AMOLED | OLED | OLED | NA | MIP | OLED | MIPS | |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | IP67 | 3 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | WatchOS 10 | WatchOS 5 | WatchOS 9 | Built-in | Fitbit OS | Wear OS | NA | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Built-in | ||
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||































