More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $799 | $100 | $255 | $299 | $175 | $699 | $799 | $269 | $90 | $150 | $300 | $400 | $400 | $79.99 | $70 | $99 | $350 | $395 |
| Release / Update | 2023 | 2022 | 2018 | 2021 | 2015 | 2022 | 2023 | 2022 | 2020 | 2022 | 2018 | 2020 | 2021 | 2018 | 2018 | 2021 | 2019 | 2019 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 10 days | 24 hours | 1 Day | 7 days | 9 Days | 11 days | 11 days | 1 year | 7 days | 14 days | 24 days | 11 Days | 1 year | 12 days | 14 days | 2 days | 2 days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | |||||||||||||||||
| Windows | n/a | |||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | n/a | |||||||||||||||||
| Resolution | 502 x 410 pixels | 39,32x18,6 | 454 x 454 | 416 x 416 | n/a | 240 x 240 | 240 x 240 | 320 x 360 pixels | 112x112 | 0.43x0.79 | 128 x 128 | 128 x 128 | 416 x 416 | 88 x 88 | 454x454 | 194 x 368 | 390 x 390 | 390x390 |
| Size | 49mm | 1,46 inches | 1.4 inches | 1.28 inches | n/a | 1.2 inches | 1.3 inches | 1.41 inches | 0.79 inches | 0.84 inches | 0.9 inches | 1.77 inches | 1.3 inches | NA | 1.39 inches | 1.47 inches | 1.2 inches | 1.19 inches |
| Touch | n/a | |||||||||||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | AMOLED | AMOLED | n/a | MIP LCD | MIP LCD | AMOLED | MIP | OLED | AMOLED | OLED | AMOLED | NA | AMOLED | AMOLED | AMOLED | AMOLED |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM (50 Meters) | IP67 | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | IP68 | 5 ATM | 3 ATM | 0.3 ATM |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | WatchOS 10 | Fitbit OS | Wear OS | Wear OS | n/a | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | AMAZFIT OS | Built-in | Wear OS | Wear OS | |||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
































