More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $799 | $799 | $255 | $299 | $215 | $175 | $799 | $349 | $799 | $269 | $300 | $400 | $299 | $400 | $199.99 | $350 | $179.95 | $200 |
| Release / Update | 2023 | 2022 | 2018 | 2021 | 2019 | 2018 | 2018 | 2019 | 2023 | 2022 | 2018 | 2020 | 2019 | 2021 | 2017 | 2019 | 2017 | 2022 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 36 hrs | 24 hours | 1 Day | 2 weeks | 1 year | 7 days | 7 Days | 11 days | 11 days | 14 days | 24 days | 5 days | 11 Days | 7 days | 2 days | Up to 3 days | 7 days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | ||||||||||||||||||
| Windows | ||||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | Garmin Pay | |||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | ||||||||||||||||||
| Resolution | 502 x 410 pixels | 502×410 pixels | 454 x 454 | 416 x 416 | Analog | 240 x 240 | 240 x 240 | 240 x 240 | 320 x 360 pixels | 128 x 128 | 128 x 128 | 390 x 390 | 416 x 416 | 72 x 144 | 390 x 390 | 160 x 80 | 240x240 | |
| Size | 49mm | 1.92 inches | 1.4 inches | 1.28 inches | NA | 1.2 inches | 1.2 inches | 1.3 inches | 1.41 inches | 0.9 inches | 1.77 inches | 1.2 inches | 1.3 inches | 1.2 inches | 1.18 inches | 1.2 inches | ||
| Touch | ||||||||||||||||||
| Type | Always-On Retina LTPO OLED | LTPO OLED Retina | AMOLED | AMOLED | E-INK | MIP | MIP | MIP LCD | AMOLED | AMOLED | OLED | AMOLED | AMOLED | MIP | AMOLED | TFT LCD | MIPS | |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 10 ATM (100 Meters) | IP67 | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | WR30 | 5 ATM (50 Meters) |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | WatchOS 10 | WatchOS 9 | Wear OS | Wear OS | NA | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Wear OS | Wear OS | Built-in | ||||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
































