|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | ||||||||||||
| Suggested Price | $799 | $499 | $255 | $799 | $1000 | $699 | $349 | $599 | $799 | $349 | $255 | $499 |
| Release / Update | 2023 | 2022 | 2018 | 2018 | 2019 | 2022 | 2019 | 2019 | 2023 | 2017 | 2017 | 2020 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 18 hrs | 24 hours | 7 days | 39 Hours | 9 Days | 7 Days | 36 Hours | 11 days | 1.45 days | 30 hours | 7 Days |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | ||||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 502 x 410 pixels | 484x396 | 454 x 454 | 240 x 240 | 260 x 260 | 240 x 240 | 240 x 240 | 240 x 240 | 240 x 240 | 480 x 480 | 128x128 | 240 x 240 |
| Size | 49mm | 1.9 inches | 1.4 inches | 1.2 inches | 1.3 inches | 1.2 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.38 inches | 1.4 inch | 1.2 inches |
| Touch | ||||||||||||
| Type | Always-On Retina LTPO OLED | OLED | AMOLED | MIP | MIP LCD | MIP LCD | MIP | MIP | MIP LCD | P-OLED | LCD | MIP LCD |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM (50 Meters) | IP67 | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 10 ATM (100 meters) | IP68 | WR30 | 10 ATM (100 Meters) |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | WatchOS 10 | WatchOS 9 | Wear OS | Built-in | Built-in | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Android Wear 2 | Built-in | |
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||

























