|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||
| Suggested Price | $150 | $799 | $399 | $699 | $150 | $600 | $150 | $400 | $400 | $130 | $179 | $199 | $179.95 | $120 | $499 |
| Release / Update | 2019 | 2023 | 2020 | 2022 | 2020 | 2022 | 2022 | 2020 | 2021 | 2018 | 2017 | 2017 | 2017 | 2015 | 2020 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | Third-generation optical heart sensor | $ | |||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | 14 days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Not yet | 9 Days | 7 days | 15 days | 7 days | 24 days | 11 Days | 7 days | 5 days | Up to 3 days | 8 days (without notifications) | 7 Days | |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | ||||||||||||||
| Windows | n/a | ||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | Optional | ||||||||||||||
| GPS | Connected GPS | ||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 348 x 442 | 502 x 410 pixels | 384 x 480 | 240 x 240 | 126 x 294 | 260x260 | 0.43x0.79 | 128 x 128 | 416 x 416 | 48 x 128 | 160 x 68 | 160 x 80 | 240 x 240 | ||
| Size | 1.65 inches | 49mm | 40mm | 1.2 inches | 1.1 inches | 1.3 inches | 0.84 inches | 1.77 inches | 1.3 inches | 0.74 inches | 0.5" x 0.8" | 1.39 inches | 1.18 inches | 1.2 inches | |
| Touch | |||||||||||||||
| Type | AMOLED | Always-On Retina LTPO OLED | MicroLED | MIP LCD | AMOLED | OLED | OLED | OLED | AMOLED | OLED | LCD | AMOLED | TFT LCD | LED | MIP LCD |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | WR30 | 2 ATM | 10 ATM (100 Meters) |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | Wear OS | WatchOS 10 | WatchOS 5 | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Wear OS | Wear OS | n/a | Android Wear 2 | n/a | Built-in | ||
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||





























