|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||
| Suggested Price | $799 | $329 | $200 | $100 | $100 | $324 | $300 | $199 | $300 | $150 | $699 | $400 | $179 | $249 | $280 | $130 |
| Release / Update | 2023 | 2018 | 2018 | 2020 | 2022 | 2020 | 2022 | 2019 | 2022 | 2022 | 2022 | 2022 | 2017 | 2017 | 2019 | 2020 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Not yet | 30 Hours | 10 Days | 10 days | 6 Days | 6 days | 5 days | 6 days | 2 days | 9 Days | 14 days | 5 days | 3 days | 14 Days | |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | ||||||||||||||||
| Windows | Yes | |||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | ||||||||||||||||
| Resolution | 502 x 410 pixels | 384 x 480 | 240 x 240 | 141 x 63 | 39,32x18,6 | 360 x 360 | 336x336 | 300 x 300 | 40,5x40,5 | 240 x 240 pixels | 240 x 240 | 260x260 | 160 x 68 | 360 x 360 | 360 x 360 | 454 x 454 |
| Size | 49mm | 1.78 inches | 1.2 inches | 1.47 inches | 1,46 inches | 1.58 inches | 1,59 inches | 1.34 inches | 1,58 inches | 1.3 inches | 1.2 inches | 1.3 inches | 0.5" x 0.8" | 1.2 inches | 1.4 inches | 1.39 inches |
| Touch | ||||||||||||||||
| Type | Always-On Retina LTPO OLED | MicroLED | LCD | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | AMOLED | LCD | P-OLED | Super AMOLED | AMOLED | |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | Not yet | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | IP67 | IP68 | 5 ATM |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | WatchOS 10 | WatchOS 5 | Built-in | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Built-in | Fitbit OS | Built-in | Garmin Watch OS | Built-in | n/a | Android Wear 2 | Tizen OS | Built-in |
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||































