More Information | ||||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||||||||||||
| Suggested Price | $799 | $399 | $249 | $324 | $300 | $199 | $230 | $255 | $295 | $299 | $215 | $155 | $175 | $150 | $799 | $699 | $799 | $699 | $269 | $90 | $299 | $400 | $79.99 | $179.95 | $120 | $150 |
| Release / Update | 2023 | 2020 | 2022 | 2020 | 2022 | 2019 | 2020 | 2018 | 2019 | 2021 | 2019 | 2019 | 2018 | 2022 | 2021 | 2023 | 2018 | 2022 | 2022 | 2020 | 2019 | 2021 | 2018 | 2017 | 2015 | 2020 |
Activity & Fitness | ||||||||||||||||||||||||||
| Calories | ||||||||||||||||||||||||||
| Distance | ||||||||||||||||||||||||||
| Heart | Third-generation optical heart sensor | $ | ||||||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||||||||
| Sleep | ||||||||||||||||||||||||||
| Steps | ||||||||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||||||||
| Female health | ||||||||||||||||||||||||||
| Skin temp | ||||||||||||||||||||||||||
| Breath rate | ||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Not yet | Not yet | 6 Days | 6 days | 5 days | 6 Days | 24 hours | 1 day | 1 Day | 2 weeks | Months | 1 year | 2 days | 50 Days / Solar Charge | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | 9 Days | 11 days | 1 year | 5 days | 11 Days | 1 year | Up to 3 days | 8 days (without notifications) | 3 days |
| Rechargeable | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||||||||
| Android | ||||||||||||||||||||||||||
| iOS | ||||||||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||||||||
| Mac | n/a | |||||||||||||||||||||||||
| Windows | Yes | n/a | ||||||||||||||||||||||||
Connectivity Support | ||||||||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||||||||
| Cellular | Optional | Optional | ||||||||||||||||||||||||
| GPS | ||||||||||||||||||||||||||
| NFC | Garmin Pay | |||||||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
| Color | ||||||||||||||||||||||||||
| Resolution | 502 x 410 pixels | 384 x 480 | 368 x 448 pixels | 360 x 360 | 336x336 | 300 x 300 | 336 x 336 | 454 x 454 | 328 x 328 | 416 x 416 | Analog | 390 x 390 | 240 x 240 pixels | 280 x 280 | 454 x 454 pixels | 240 x 240 | 240 x 240 | 320 x 360 pixels | 112x112 | 390 x 390 | 416 x 416 | 88 x 88 | 160 x 80 | 240 x 240 | ||
| Size | 49mm | 40mm | 40mm | 1.58 inches | 1,59 inches | 1.34 inches | 1.58 inches | 1.4 inches | 1.3 inches | 1.28 inches | NA | 1.19 inches | 1.3 inches | 1.4 inches | 1.2” AMOLED | 1.2 inches | 1.2 inches | 1.41 inches | 0.79 inches | 1.2 inches | 1.3 inches | NA | 1.18 inches | 1.7 inches | ||
| Touch | ||||||||||||||||||||||||||
| Type | Always-On Retina LTPO OLED | MicroLED | LTPO OLED Retina | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | E-INK | AMOLED | MIP LCD | AMOLED | MIP | MIP LCD | AMOLED | MIP | AMOLED | AMOLED | NA | TFT LCD | LED | OLED | ||
Functions | ||||||||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||||||||
| Clock | ||||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||||||
| Voice | ||||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | IP67 | 3 ATM | 3 ATM | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (328 feet) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | WR30 | 2 ATM | 3 ATM | |
Notifications | ||||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||||
| Emails | ||||||||||||||||||||||||||
| Texts | ||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||
| Operating System | WatchOS 10 | WatchOS 5 | WatchOS 8.1 | Fitbit OS | Fitbit OS | Built-in | Fitbit OS | Wear OS | Wear OS | Wear OS | NA | Built-in | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | n/a | Built-in | |||||
| Apps | ||||||||||||||||||||||||||
| Music | ||||||||||||||||||||||||||
More Information | ||||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||









































