More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $799 | $300 | $199 | $299 | $175 | $175 | $699 | $799 | $349 | $269 | $400 | $79.99 | $99 | $185 | $140 | $350 | $350 | $120 |
| Release / Update | 2023 | 2022 | 2019 | 2021 | 2015 | 2018 | 2023 | 2018 | 2019 | 2022 | 2020 | 2018 | 2021 | 2018 | 2020 | 2019 | 2018 | 2015 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | Third-generation optical heart sensor | $ | ||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 6 days | 5 days | 1 Day | 7 days | 1 year | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | 7 Days | 11 days | 24 days | 1 year | 14 days | 14 days | 10 Days | 2 days | 1 day | 8 days (without notifications) |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||
| Windows | Yes | n/a | n/a | |||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | n/a | |||||||||||||||||
| Resolution | 502 x 410 pixels | 336x336 | 300 x 300 | 416 x 416 | n/a | 454 x 454 pixels | 240 x 240 | 240 x 240 | 320 x 360 pixels | 128 x 128 | 88 x 88 | 194 x 368 | 454 x 454 | 280 x 456 | 390 x 390 | 390 x 390 | ||
| Size | 49mm | 1,59 inches | 1.34 inches | 1.28 inches | n/a | 1.2” AMOLED | 1.2 inches | 1.2 inches | 1.41 inches | 1.77 inches | NA | 1.47 inches | 1.39 inches | 1.6 inches | 1.2 inches | 1.19 inches | ||
| Touch | n/a | |||||||||||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | AMOLED | AMOLED | n/a | AMOLED | MIP | MIP | AMOLED | OLED | NA | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | LED | |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 3 ATM | 5 ATM | 10 ATM (328 feet) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 2 ATM |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | WatchOS 10 | Fitbit OS | Built-in | Wear OS | n/a | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Wear OS | Built-in | Lite OS | Lite OS | Wear OS | Wear OS | n/a | ||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
































