More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||
| Suggested Price | $799 | $255 | $299 | $175 | $799 | $699 | $699 | $349 | $600 | $499 | $269 | $299 | $400 | $99 | $350 | $200 |
| Release / Update | 2023 | 2018 | 2021 | 2018 | 2021 | 2023 | 2022 | 2019 | 2022 | 2023 | 2022 | 2019 | 2021 | 2021 | 2019 | 2022 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 24 hours | 1 Day | 1 year | 50 Days / Solar Charge | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 9 Days | 7 Days | 15 days | Up to 13 days, Smartwatch mode | 11 days | 5 days | 11 Days | 14 days | 2 days | 7 days |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | ||||||||||||||||
| Windows | ||||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | Garmin Pay | |||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | ||||||||||||||||
| Resolution | 502 x 410 pixels | 454 x 454 | 416 x 416 | 280 x 280 | 454 x 454 pixels | 240 x 240 | 240 x 240 | 260x260 | 416 x 416 pixels | 320 x 360 pixels | 390 x 390 | 416 x 416 | 194 x 368 | 390 x 390 | 240x240 | |
| Size | 49mm | 1.4 inches | 1.28 inches | 1.4 inches | 1.2” AMOLED | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.41 inches | 1.2 inches | 1.3 inches | 1.47 inches | 1.2 inches | 1.2 inches | |
| Touch | ||||||||||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | AMOLED | MIP LCD | AMOLED | MIP LCD | MIP | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIPS | |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | IP67 | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (328 feet) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 5 ATM (50 Meters) |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | WatchOS 10 | Wear OS | Wear OS | Built-in | Garmin Watch OS | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Built-in | Wear OS | Built-in | |
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||





























