More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||
| Suggested Price | $799 | $255 | $175 | $699 | $799 | $699 | $400 | $600 | $499 | $269 | $400 | $179 | $99 | $350 | $300 | $179.95 |
| Release / Update | 2023 | 2018 | 2015 | 2023 | 2018 | 2022 | 2022 | 2022 | 2023 | 2022 | 2021 | 2017 | 2021 | 2019 | 2015 | 2017 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 24 hours | 7 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | 9 Days | 14 days | 15 days | Up to 13 days, Smartwatch mode | 11 days | 11 Days | 5 days | 14 days | 2 days | 1.5 days | Up to 3 days |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||
| Windows | n/a | n/a | ||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | n/a | |||||||||||||||
| Resolution | 502 x 410 pixels | 454 x 454 | n/a | 454 x 454 pixels | 240 x 240 | 240 x 240 | 260x260 | 260x260 | 416 x 416 pixels | 320 x 360 pixels | 416 x 416 | 160 x 68 | 194 x 368 | 390 x 390 | 360 x 325 or 360 x 330 | 160 x 80 |
| Size | 49mm | 1.4 inches | n/a | 1.2” AMOLED | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.41 inches | 1.3 inches | 0.5" x 0.8" | 1.47 inches | 1.2 inches | 1.37 inches or 1.56 inches | 1.18 inches |
| Touch | n/a | |||||||||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | n/a | AMOLED | MIP | MIP LCD | AMOLED | OLED | AMOLED | AMOLED | AMOLED | LCD | AMOLED | AMOLED | LCD | TFT LCD |
Functions | ||||||||||||||||
| Audio Speaker | Bluetooth | |||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | IP67 | 3 ATM | 10 ATM (328 feet) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | IP67 | WR30 |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | WatchOS 10 | Wear OS | n/a | Garmin Watch OS | Built-in | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | n/a | Built-in | Wear OS | Android Wear | |
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||





























