|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||
| Suggested Price | $99.99 | $179 | $130 | $199 | $799 | $150 | $799 | $549 | $90 | $400 | $250 | $179 |
| Release / Update | 2018 | 2019 | 2017 | 2018 | 2023 | 2022 | 2018 | 2019 | 2020 | 2021 | 2016 | 2017 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 30 days | 24 days | 5 days | 5 days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 2 days | 7 days | 9 Days | 1 year | 11 Days | 13 hours to 8 days | 5 days |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | n/a | |||||||||||
| Windows | n/a | |||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 176 x 176 | 454 x 454 | 320 x 300 | 320 x 300 | 502 x 410 pixels | 240 x 240 pixels | 240 x 240 | 240 x 240 | 112x112 | 416 x 416 | 148 x 205 | 160 x 68 |
| Size | 1.28 inches | 1.39 inches | 1.34 inches | 1.34 inches | 49mm | 1.3 inches | 1.2 inches | 1.2 inches | 0.79 inches | 1.3 inches | 1.38 inches | 0.5" x 0.8" |
| Touch | ||||||||||||
| Type | NA | AMOLED | TFT LCD | OLED | Always-On Retina LTPO OLED | MIP | MIP LCD | MIP | AMOLED | LCD | ||
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | IP68 | 5 ATM | IP67 | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Built-in | Proprietary | Propriertary | WatchOS 10 | Built-in | Built-in | Built-in | Wear OS | n/a | |||
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||



























