|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||
| Suggested Price | $799 | $295 | $299 | $175 | $175 | $79.99 | $200 | $130 | $350 | $120 |
| Release / Update | 2023 | 2019 | 2021 | 2015 | 2018 | 2018 | 2018 | 2018 | 2019 | 2015 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | Third-generation optical heart sensor | $ | ||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 1 day | 1 Day | 7 days | 1 year | 1 year | 5 days | 7 days | 2 days | 8 days (without notifications) |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | n/a | n/a | ||||||||
| Windows | n/a | n/a | ||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | ||||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | n/a | |||||||||
| Resolution | 502 x 410 pixels | 328 x 328 | 416 x 416 | n/a | 88 x 88 | 48 x 128 | 390 x 390 | |||
| Size | 49mm | 1.3 inches | 1.28 inches | n/a | NA | 1.7 inches | 0.74 inches | 1.2 inches | ||
| Touch | n/a | |||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | AMOLED | n/a | NA | OLED | AMOLED | LED | ||
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 3 ATM | 3 ATM | 3 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 2 ATM |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | WatchOS 10 | Wear OS | Wear OS | n/a | Wear OS | n/a | ||||
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||

























