| 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                    |
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||
| Suggested Price | $799 | $295 | $299 | $599 | $156 | $180 | $229 | 
| Release / Update | 2023 | 2019 | 2021 | 2019 | 2019 | 2019 | 2021 | 
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | Third-generation optical heart sensor | ||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 1 day | 1 Day | 36 Hours | 14 Days | 2 days | 5 Days | 
| Rechargeable | |||||||
| 
		 | 
	|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 502 x 410 pixels | 328 x 328 | 416 x 416 | 240 x 240 | 454 x 454 | 400 x 400 | 240 x 240 | 
| Size | 49mm | 1.3 inches | 1.28 inches | 1.2 inches | 1.39 inches | 1.39 inches | 1.6 inches | 
| Touch | |||||||
| Type | Always-On Retina LTPO OLED | AMOLED | AMOLED | MIP | AMOLED | OLED | LCD | 
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 3 ATM | 3 ATM | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | WatchOS 10 | Wear OS | Wear OS | Built-in | Lite OS | Wear OS | Built-in | 
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||























