More Information |
| |
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Price and Release Date |
Suggested Price | $199 | $799 | $159 | $299 | $47 |
Release / Update | 2018 | 2023 | 2023 | 2023 | 2021 |
Activity & Fitness |
Calories | | | | | |
Distance | | | | | |
Heart | | Third-generation optical heart sensor | | | |
VO2max (Oxygen) | | | | | |
Sleep | | | | | |
Steps | | | | | |
Stress mgt | | | | | |
Female health | | | | | |
Skin temp | | | | | |
Breath rate | | | | | |
Battery |
Duration | 5 days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Up to 7 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 3 Days |
Rechargeable | | | | | |
|
Compatibility Support |
Android | | | | | |
iOS | | | | | |
Windows Phone | | | | | |
Mac | | | | | |
Windows | | | | | |
Connectivity Support |
Bluetooth | | | | | |
Cellular | | | | | |
GPS | | | | | |
NFC | | | | | |
Wi-Fi | | | | | |
Display |
Color | | | | | |
Resolution | 320 x 300 | 502 x 410 pixels | | 390 x 390 pixels | 360 x 360 |
Size | 1.34 inches | 49mm | 1.04-inch AMOLED | 1.2" | 1.4 inches |
Touch | | | | | |
Type | OLED | Always-On Retina LTPO OLED | AMOLED | AMOLED | OLED |
Functions |
Audio Speaker | | | | | |
Clock | | | | | |
Phone | | | | | |
Vibration | | | | | |
Voice | | | | | |
Hardware |
Accelerometer | | | | | |
Barometer or Altimeter | | | | | |
Ultraviolet Sensor | | | | | |
Water Resistance | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | Water-resistant up to 50m | 5 ATM (50 Meters) | 0 ATM |
Notifications |
Phone | | | | | |
Emails | | | | | |
Texts | | | | | |
Software |
Operating System | Propriertary | WatchOS 10 | Fitbit OS | Garmin Watch OS | Built-in |
Apps | | | | | |
Music | | | | | |
More Information |
| |
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|