More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
| |
Price and Release Date |
Suggested Price | $799 | $159 | $299.99 | $299 | $80 |
Release / Update | 2023 | 2023 | 2017 | 2023 | 2015 |
Activity & Fitness |
Calories | | | | | |
Distance | | | | | |
Heart | Third-generation optical heart sensor | | | | |
VO2max (Oxygen) | | | | | |
Sleep | | | | | |
Steps | | | | | |
Stress mgt | | | | | |
Female health | | | | | |
Skin temp | | | | | |
Breath rate | | | | | |
Battery |
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Up to 7 days | 7 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 6 months |
Rechargeable | | | | | |
|
Compatibility Support |
Android | | | | | |
iOS | | | | | |
Windows Phone | | | | | |
Mac | | | | | n/a |
Windows | | | | | n/a |
Connectivity Support |
Bluetooth | | | | | |
Cellular | | | | | |
GPS | | | | | |
NFC | | | | | |
Wi-Fi | | | | | |
Display |
Color | | | | | n/a |
Resolution | 502 x 410 pixels | | 240 x 240 | 390 x 390 pixels | n/a |
Size | 49mm | 1.04-inch AMOLED | 1.2 inches | 1.2" | n/a |
Touch | | | | | n/a |
Type | Always-On Retina LTPO OLED | AMOLED | MIP | AMOLED | n/a |
Functions |
Audio Speaker | | | | | |
Clock | | | | | |
Phone | | | | | |
Vibration | | | | | |
Voice | | | | | |
Hardware |
Accelerometer | | | | | |
Barometer or Altimeter | | | | | |
Ultraviolet Sensor | | | | | |
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | Water-resistant up to 50m | 5 ATM | 5 ATM (50 Meters) | 5 ATM |
Notifications |
Phone | | | | | |
Emails | | | | | |
Texts | | | | | |
Software |
Operating System | WatchOS 10 | Fitbit OS | | Garmin Watch OS | n/a |
Apps | | | | | |
Music | | | | | |
More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
| |