|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||
| Suggested Price | $50 | $179 | $140 | $799 | $149 | $159 | $100 | $149 | $230 | $499 | $249 | $140 | $299 | $200 |
| Release / Update | 2020 | 2019 | 2019 | 2023 | 2019 | 2023 | 2020 | 2021 | 2020 | 2023 | 2020 | 2020 | 2016 | 2022 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | 15 Days | 24 days | 20 days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 6 Months | Up to 7 days | 10 Days | 5 days | 6 Days | Up to 13 days, Smartwatch mode | 5 days | 10 Days | 7 days | |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | |||||||||||||
| Windows | n/a | |||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | ||||||||||||||
| GPS | ||||||||||||||
| NFC | ||||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 454 x 454 | 454 x 454 | 360 x 360 | 502 x 410 pixels | 141 x 63 | 206 x 124 | 336 x 336 | 416 x 416 pixels | 64 x 132 | 280 x 456 | 240x240 | |||
| Size | 1.1 inches | 1.39 inches | 1.3 inches | 49mm | 0.4 inches | 1.04-inch AMOLED | 1.47 inches | 0.76 inches | 1.58 inches | 1.3 inches | 1.7 inches | 1.6 inches | 1.37 inches | 1.2 inches |
| Touch | ||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | Always-On Retina LTPO OLED | Analog | AMOLED | OLED | AMOLED | AMOLED | AMOLED | OLED | AMOLED | LCD | MIPS |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 3 ATM | Water-resistant up to 50m | 5 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | Built-in | Built-in | Built-in | WatchOS 10 | Fitbit OS | Fitbit OS | Built-in | Fitbit OS | Garmin Watch OS | Wear OS | Lite OS | Android Wear 2 | Built-in | |
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||




























