More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||||||
| Suggested Price | $799 | $149 | $159 | $199 | $255 | $295 | $175 | $175 | $799 | $600 | $499 | $150 | $400 | $299 | $100 | $180 | $200 |
| Release / Update | 2023 | 2020 | 2023 | 2019 | 2018 | 2019 | 2015 | 2018 | 2018 | 2022 | 2023 | 2022 | 2020 | 2019 | 2022 | 2019 | 2022 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 7 days | Up to 7 days | 5 days | 24 hours | 1 day | 7 days | 1 year | 7 days | 15 days | Up to 13 days, Smartwatch mode | 7 days | 24 days | 5 days | 10 days | 2 days | 7 days |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | n/a | ||||||||||||||||
| Windows | Not yet | n/a | |||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | |||||||||||||||||
| GPS | |||||||||||||||||
| NFC | Fitbit Pay | Garmin Pay | |||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | n/a | ||||||||||||||||
| Resolution | 502 x 410 pixels | 66x18 | 300 x 300 | 454 x 454 | 328 x 328 | n/a | 240 x 240 | 260x260 | 416 x 416 pixels | 0.43x0.79 | 128 x 128 | 390 x 390 | 360 x 320 | 400 x 400 | 240x240 | ||
| Size | 49mm | .721 inches | 1.04-inch AMOLED | 1.34 inches | 1.4 inches | 1.3 inches | n/a | 1.2 inches | 1.3 inches | 1.3 inches | 0.84 inches | 1.77 inches | 1.2 inches | 1.55 inches | 1.39 inches | 1.2 inches | |
| Touch | n/a | ||||||||||||||||
| Type | Always-On Retina LTPO OLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | n/a | MIP | OLED | AMOLED | OLED | OLED | AMOLED | AMOLED | OLED | MIPS | |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | Water-resistant up to 50m | 5 ATM | IP67 | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | WatchOS 10 | Fitbit OS | Fitbit OS | Built-in | Wear OS | Wear OS | n/a | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Built-in | Wear OS | Built-in | |
| Apps | |||||||||||||||||
| Music | Spotify control | ||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||































