More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||||
| Suggested Price | $99.99 | $179 | $130 | $199 | $799 | $149 | $130 | $159 | $100 | $155 | $255 | $699 | $499 | $179 | $199 | $200 | $300 |
| Release / Update | 2018 | 2019 | 2017 | 2018 | 2023 | 2019 | 2021 | 2023 | 2020 | 2019 | 2018 | 2022 | 2023 | 2017 | 2017 | 2022 | 2020 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 30 days | 24 days | 5 days | 5 days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 6 Months | 8 Days | Up to 7 days | 10 Days | Months | 1 Day | 9 Days | Up to 13 days, Smartwatch mode | 5 days | 1.5-2 Days | 7 days | 30 Hours |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | |||||||||||||||||
| Windows | |||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | |||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | |||||||||||||||||
| Resolution | 176 x 176 | 454 x 454 | 320 x 300 | 320 x 300 | 502 x 410 pixels | 240 x 240 | 141 x 63 | 390 x 390 | 390 x 390 | 240 x 240 | 416 x 416 pixels | 160 x 68 | 400 x 400 | 240x240 | 240 x 240 | ||
| Size | 1.28 inches | 1.39 inches | 1.34 inches | 1.34 inches | 49mm | 0.4 inches | 1.47 inches | 1.04-inch AMOLED | 1.47 inches | 1.19 inches | 1.2 inches | 1.2 inches | 1.3 inches | 0.5" x 0.8" | 1.4 inches | 1.2 inches | 1.2 inches |
| Touch | |||||||||||||||||
| Type | NA | AMOLED | TFT LCD | OLED | Always-On Retina LTPO OLED | Analog | PMOLED | AMOLED | OLED | AMOLED | AMOLED | MIP LCD | AMOLED | LCD | OLED | MIPS | TFT LCD |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | IP68 | 5 ATM | IP67 | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 3 ATM | 5 ATM | Water-resistant up to 50m | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | IP65 | 5 ATM (50 Meters) | 3 ATM | |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | Built-in | Proprietary | Propriertary | WatchOS 10 | Built-in | Fitbit OS | Fitbit OS | Wear OS | Garmin Watch OS | Garmin Watch OS | n/a | Ticwear OS | Built-in | Built-in | |||
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||






























