More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||
| Suggested Price | $799 | $325 | $159 | $255 | $799 | $799 | $79.99 | $200 | $72 | $300 | $299 | $250 | $299.99 |
| Release / Update | 2023 | 2018 | 2023 | 2018 | 2018 | 2023 | 2018 | 2019 | 2020 | 2021 | 2016 | 2021 | 2017 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 4 days | Up to 7 days | 1 Day | 7 days | 11 days | 1 year | 1 day | 10 days | 72 hours | 40 Hours | 2 days | |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | n/a | ||||||||||||
| Windows | n/a | ||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 502 x 410 pixels | 454 x 454 | 390 x 390 | 240 x 240 | 240 x 240 | 88 x 88 | 360 x 360 | 240 x 240 | 454 x 454 | 396 x 396 | 360 x 360 | ||
| Size | 49mm | 1.39 inches | 1.04-inch AMOLED | 1.2 inches | 1.2 inches | 1.3 inches | NA | 1.2 inches | 1.28 inches | 1.4 inches | 1.37 inches | 1.9 inches | 1.2 inches |
| Touch | |||||||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | AMOLED | MIP | MIP LCD | NA | AMOLED | OLED | AMOLED | LCD | AMOLED | Super AMOLED | |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 3 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 meters) | 5 ATM | IP68 | IP68 | IP68 | 5 ATM (50 Meters) | 5 ATM | |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | WatchOS 10 | Wear OS | Fitbit OS | Wear OS | Built-in | Garmin Watch OS | Wear OS | Realtime OS | WearOS 3 | Android Wear 2 | Wear OS 3 | Tizen OS | |
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||



























