|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||
| Suggested Price | $199 | $799 | $149 | $149 | $159 | $100 | $149 | $324 | $155 | $300 | $199.99 | $179.95 | $200 | $300 | $150 | $300 |
| Release / Update | 2018 | 2023 | 2019 | 2020 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2017 | 2022 | 2022 | 2020 | 2020 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | 5 days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 6 Months | 7 days | Up to 7 days | 10 days | 5 days | 6 Days | Months | 14 days | 7 days | Up to 3 days | 7 days | 7 days | 3 days | 30 Hours |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | ||||||||||||||||
| Windows | Not yet | |||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | Fitbit Pay | |||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | ||||||||||||||||
| Resolution | 320 x 300 | 502 x 410 pixels | 66x18 | 39,32x18,6 | 206 x 124 | 360 x 360 | 390 x 390 | 128 x 128 | 72 x 144 | 160 x 80 | 240x240 | 240x240 | 240 x 240 | 240 x 240 | ||
| Size | 1.34 inches | 49mm | 0.4 inches | .721 inches | 1.04-inch AMOLED | 1,46 inches | 0.76 inches | 1.58 inches | 1.19 inches | 0.9 inches | 1.18 inches | 1.2 inches | 1.2 inches | 1.7 inches | 1.2 inches | |
| Touch | ||||||||||||||||
| Type | OLED | Always-On Retina LTPO OLED | Analog | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP | TFT LCD | MIPS | MIPS | OLED | TFT LCD |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 3 ATM | 5 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | WR30 | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 3 ATM | 3 ATM | |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | Propriertary | WatchOS 10 | Fitbit OS | Fitbit OS | Fitbit OS | Built-in | Fitbit OS | Built-in | Built-in | Built-in | Built-in | |||||
| Apps | ||||||||||||||||
| Music | Spotify control | |||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||






























