More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $799 | $150 | $229 | $250 |
Release / Update | 2023 | 2014 | 2017 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | Third-generation optical heart sensor | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 48 | 10 days | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | Yes | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 502 x 410 pixels | 320 x 320 | 400 x 400 | 168 x 144 |
Size | 49mm | 1.63 inches | 1.39 inches | 1.26 inches |
Touch | ||||
Type | Always-On Retina LTPO OLED | AMOLED | AMOLED | e-paper |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | IP55 | 5 ATM | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | WatchOS 10 | Android Wear | Android Wear 2 | Pebble OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |