|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||
| Suggested Price | $799 | $399 | $175 | $155 | $1000 | $90 | $299 | $300 |
| Release / Update | 2023 | 2023 | 2015 | 2017 | 2019 | 2020 | 2019 | 2015 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | Third-generation optical heart sensor | |||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 18 hrs | 7 days | 5 months | 39 Hours | 1 year | 5 days | 1.5 days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | n/a | n/a | ||||||
| Windows | n/a | n/a | ||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | ||||||||
| GPS | ||||||||
| NFC | Garmin Pay | |||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | n/a | |||||||
| Resolution | 502 x 410 pixels | 484x396 | n/a | 260 x 260 | 112x112 | 390 x 390 | 360 x 325 or 360 x 330 | |
| Size | 49mm | 41mm and 45mm | n/a | 1.3 inches | 0.79 inches | 1.2 inches | 1.37 inches or 1.56 inches | |
| Touch | n/a | |||||||
| Type | Always-On Retina LTPO OLED | OLED | n/a | MIP LCD | MIP | AMOLED | LCD | |
Functions | ||||||||
| Audio Speaker | Bluetooth | |||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM (50 Meters) | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | IP67 |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | WatchOS 10 | WatchOS 10 | n/a | Built-in | Wear OS | Android Wear | ||
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||






















