More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
| |
Check Amazon
|
Price and Release Date |
Suggested Price | $99.99 | $799 | $399 | $150 | $749 |
Release / Update | 2018 | 2023 | 2023 | 2014 | 2023 |
Activity & Fitness |
Calories | | | | | |
Distance | | | | | |
Heart | | Third-generation optical heart sensor | | | |
VO2max (Oxygen) | | | | | |
Sleep | | | | | |
Steps | | | | | |
Stress mgt | | | | | |
Female health | | | | | |
Skin temp | | | | | |
Breath rate | | | | | |
Battery |
Duration | 30 days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 18 hrs | | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music |
Rechargeable | | | | | |
|
Compatibility Support |
Android | | | | | |
iOS | | | | | |
Windows Phone | | | | | |
Mac | | | | n/a | |
Windows | | | | n/a | |
Connectivity Support |
Bluetooth | | | | | |
Cellular | | | | | |
GPS | | | | | |
NFC | | | | | |
Wi-Fi | | | | | |
Display |
Color | | | | | |
Resolution | 176 x 176 | 502 x 410 pixels | 484x396 | 320 x 320 | 465 x 465 pixels |
Size | 1.28 inches | 49mm | 41mm and 45mm | 1.63 inches | 1.4 inches |
Touch | | | | | |
Type | NA | Always-On Retina LTPO OLED | OLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) |
Functions |
Audio Speaker | | | | | |
Clock | | | | | |
Phone | | | | | |
Vibration | | | | | |
Voice | | | | | |
Hardware |
Accelerometer | | | | | |
Barometer or Altimeter | | | | | |
Ultraviolet Sensor | | | | | |
Water Resistance | IP68 | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM (50 Meters) | IP55 | 10 ATM (100 meters) |
Notifications |
Phone | | | | | |
Emails | | | | | |
Texts | | | | | |
Software |
Operating System | | WatchOS 10 | WatchOS 10 | Android Wear | Garmin Watch OS |
Apps | | | | | |
Music | | | | | |
More Information |
|
Check Amazon
|
Check Amazon
|
Check Amazon
| |
Check Amazon
|