More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $799 | $329 | $399 | $130 | $100 | $149 | $324 | $300 | $199 | $295 | $549 | $699 | $300 | $400 | $179 | $185 | $179.95 | $499 |
| Release / Update | 2023 | 2018 | 2023 | 2021 | 2022 | 2021 | 2020 | 2022 | 2019 | 2019 | 2019 | 2022 | 2018 | 2020 | 2017 | 2018 | 2017 | 2020 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Not yet | 18 hrs | 8 Days | 10 days | 5 days | 6 Days | 6 days | 5 days | 1 day | 9 Days | 9 Days | 14 days | 24 days | 5 days | 14 days | Up to 3 days | 7 Days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | ||||||||||||||||||
| Windows | Yes | |||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | ||||||||||||||||||
| Resolution | 502 x 410 pixels | 384 x 480 | 484x396 | 240 x 240 | 39,32x18,6 | 206 x 124 | 360 x 360 | 336x336 | 300 x 300 | 328 x 328 | 240 x 240 | 240 x 240 | 128 x 128 | 128 x 128 | 160 x 68 | 454 x 454 | 160 x 80 | 240 x 240 |
| Size | 49mm | 1.78 inches | 41mm and 45mm | 1.47 inches | 1,46 inches | 0.76 inches | 1.58 inches | 1,59 inches | 1.34 inches | 1.3 inches | 1.2 inches | 1.2 inches | 0.9 inches | 1.77 inches | 0.5" x 0.8" | 1.39 inches | 1.18 inches | 1.2 inches |
| Touch | ||||||||||||||||||
| Type | Always-On Retina LTPO OLED | MicroLED | OLED | PMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | MIP LCD | AMOLED | OLED | LCD | AMOLED | TFT LCD | MIP LCD |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | Not yet | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | WR30 | 10 ATM (100 Meters) |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | WatchOS 10 | WatchOS 5 | WatchOS 10 | Built-in | Fitbit OS | Built-in | Fitbit OS | Fitbit OS | Built-in | Wear OS | Built-in | Garmin Watch OS | Wear OS | n/a | Lite OS | Built-in | ||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
































