|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||
| Suggested Price | $799 | $399 | $249 | $255 | $400 | $199 | $300 | $250 |
| Release / Update | 2023 | 2023 | 2022 | 2018 | 2022 | 2017 | 2015 | 2021 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | Third-generation optical heart sensor | |||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 18 hrs | Not yet | 24 hours | 14 days | 1.5 days | 40 Hours | |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | n/a | |||||||
| Windows | n/a | |||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | Optional | |||||||
| GPS | Connected GPS | |||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 502 x 410 pixels | 484x396 | 368 x 448 pixels | 454 x 454 | 260x260 | 360 x 325 or 360 x 330 | 396 x 396 | |
| Size | 49mm | 41mm and 45mm | 40mm | 1.4 inches | 1.3 inches | 1.39 inches | 1.37 inches or 1.56 inches | 1.9 inches |
| Touch | ||||||||
| Type | Always-On Retina LTPO OLED | OLED | LTPO OLED Retina | AMOLED | AMOLED | AMOLED | LCD | AMOLED |
Functions | ||||||||
| Audio Speaker | Bluetooth | |||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP67 | 5 ATM (50 Meters) | 5 ATM | IP67 | 5 ATM (50 Meters) |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | WatchOS 10 | WatchOS 10 | WatchOS 8.1 | Wear OS | Built-in | Android Wear 2 | Android Wear | Wear OS 3 |
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||






















