|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||||||
| Suggested Price | $50 | $799 | $399 | $249 | $100 | $300 | $47 | $250 |
| Release / Update | 2020 | 2023 | 2023 | 2022 | 2022 | 2022 | 2021 | 2021 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | Third-generation optical heart sensor | |||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | 15 Days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 18 hrs | Not yet | 10 days | 6 days | 3 Days | 40 Hours |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | ||||||||
| Windows | Yes | |||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | Optional | |||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 454 x 454 | 502 x 410 pixels | 484x396 | 368 x 448 pixels | 39,32x18,6 | 336x336 | 360 x 360 | 396 x 396 |
| Size | 1.1 inches | 49mm | 41mm and 45mm | 40mm | 1,46 inches | 1,59 inches | 1.4 inches | 1.9 inches |
| Touch | ||||||||
| Type | AMOLED | Always-On Retina LTPO OLED | OLED | LTPO OLED Retina | AMOLED | AMOLED | OLED | AMOLED |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 0 ATM | 5 ATM (50 Meters) |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | Built-in | WatchOS 10 | WatchOS 10 | WatchOS 8.1 | Fitbit OS | Fitbit OS | Built-in | Wear OS 3 |
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |





















