|
|
|
|
|
More Information | ||||
| Check Amazon | Check Amazon | |||
Price and Release Date | ||||
| Suggested Price | $199 | $799 | $249 | $255 |
| Release / Update | 2018 | 2023 | 2022 | 2018 |
Activity & Fitness | ||||
| Calories | ||||
| Distance | ||||
| Heart | Third-generation optical heart sensor | |||
| VO2max (Oxygen) | ||||
| Sleep | ||||
| Steps | ||||
| Stress mgt | ||||
| Female health | ||||
| Skin temp | ||||
| Breath rate | ||||
Battery | ||||
| Duration | 5 days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Not yet | 1 Day |
| Rechargeable | ||||
|
|
||||
Compatibility Support | ||||
| Android | ||||
| iOS | ||||
| Windows Phone | ||||
| Mac | ||||
| Windows | ||||
Connectivity Support | ||||
| Bluetooth | ||||
| Cellular | Optional | |||
| GPS | ||||
| NFC | ||||
| Wi-Fi | ||||
Display | ||||
| Color | ||||
| Resolution | 320 x 300 | 502 x 410 pixels | 368 x 448 pixels | 390 x 390 |
| Size | 1.34 inches | 49mm | 40mm | 1.2 inches |
| Touch | ||||
| Type | OLED | Always-On Retina LTPO OLED | LTPO OLED Retina | AMOLED |
Functions | ||||
| Audio Speaker | ||||
| Clock | ||||
| Phone | ||||
| Vibration | ||||
| Voice | ||||
Hardware | ||||
| Accelerometer | ||||
| Barometer or Altimeter | ||||
| Ultraviolet Sensor | ||||
| Water Resistance | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM (50 Meters) | 5 ATM (50 Meters) |
Notifications | ||||
| Phone | ||||
| Emails | ||||
| Texts | ||||
Software | ||||
| Operating System | Propriertary | WatchOS 10 | WatchOS 8.1 | Wear OS |
| Apps | ||||
| Music | ||||
More Information | ||||
| Check Amazon | Check Amazon | |||


























