More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $90 | $199 | $799 | $60 |
Release / Update | 2015 | 2018 | 2023 | 2012 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | Third-generation optical heart sensor | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 5 to 7 days | 5 days | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 6 months |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | ||||
Windows | ||||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 128 x 32 | 320 x 300 | 502 x 410 pixels | |
Size | 1 inch | 1.34 inches | 49mm | |
Touch | ||||
Type | OLED | OLED | Always-On Retina LTPO OLED | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IPX4 | 5 ATM | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | Splash resistant |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Propriertary | WatchOS 10 | n/a | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |