|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||
| Suggested Price | $799 | $130 | $324 | $300 | $450 | $549 | $250 | $179 | $140 | $210 | $179.95 |
| Release / Update | 2023 | 2021 | 2020 | 2022 | 2018 | 2019 | 2016 | 2017 | 2020 | 2020 | 2017 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 8 Days | 6 Days | 6 days | 7 days | 9 Days | 13 hours to 8 days | 5 days | 10 Days | 2 days | Up to 3 days |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | n/a | ||||||||||
| Windows | n/a | ||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | |||||||||||
| GPS | |||||||||||
| NFC | |||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 502 x 410 pixels | 240 x 240 | 360 x 360 | 40,5x40,5 | 240 x 240 | 240 x 240 | 148 x 205 | 160 x 68 | 280 x 456 | 360 x 360 | 160 x 80 |
| Size | 49mm | 1.47 inches | 1.58 inches | 1,58 inches | 1.2 inches | 1.2 inches | 1.38 inches | 0.5" x 0.8" | 1.6 inches | 1.3 inches | 1.18 inches |
| Touch | |||||||||||
| Type | Always-On Retina LTPO OLED | PMOLED | AMOLED | AMOLED | MIP | MIP LCD | LCD | AMOLED | AMOLED | TFT LCD | |
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP68 | WR30 |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | WatchOS 10 | Built-in | Fitbit OS | Fitbit OS | Built-in | n/a | Lite OS | Wear OS | |||
| Apps | |||||||||||
| Music | |||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||

























