More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $399 | $250 |
Release / Update | 2023 | 2014 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 18 hrs | 2 days |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | n/a | |
Windows | n/a | |
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 484x396 | 320 x 320 |
Size | 41mm and 45mm | 1.6 inches |
Touch | ||
Type | OLED | TFT LCD |
Functions | ||
Audio Speaker | Bluetooth | |
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM (50 Meters) | IP68 |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | WatchOS 10 | Android Wear |
Apps | ||
Music | ||
More Information | ||
Check Amazon |