|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||
| Suggested Price | $399 | $799 | $150 | $250 | $179 | $179.95 | $250 |
| Release / Update | 2023 | 2018 | 2020 | 2016 | 2017 | 2017 | 2021 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | 18 hrs | 7 days | 7 days | 13 hours to 8 days | 5 days | Up to 3 days | 40 Hours |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | n/a | ||||||
| Windows | n/a | ||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 484x396 | 240 x 240 | 126 x 294 | 148 x 205 | 160 x 68 | 160 x 80 | 396 x 396 |
| Size | 41mm and 45mm | 1.2 inches | 1.1 inches | 1.38 inches | 0.5" x 0.8" | 1.18 inches | 1.9 inches |
| Touch | |||||||
| Type | OLED | MIP | AMOLED | LCD | TFT LCD | AMOLED | |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | WR30 | 5 ATM (50 Meters) |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | WatchOS 10 | Built-in | Built-in | n/a | Wear OS 3 | ||
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||





















