|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||
| Suggested Price | $399 | $699 | $600 | $499 | $749 | $299 | $199 | $300 | $179.95 | $120 | $99 | $250 | $279 |
| Release / Update | 2023 | 2022 | 2022 | 2023 | 2023 | 2019 | 2017 | 2015 | 2017 | 2015 | 2019 | 2021 | 2022 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | $ | ||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 18 hrs | 9 Days | 15 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 5 days | 1.5 days | Up to 3 days | 8 days (without notifications) | 7 days | 40 Hours | 50 Hours | |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | n/a | n/a | |||||||||||
| Windows | n/a | n/a | |||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | Connected GPS | ||||||||||||
| NFC | Garmin Pay | ||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 484x396 | 240 x 240 | 260x260 | 416 x 416 pixels | 465 x 465 pixels | 390 x 390 | 360 x 325 or 360 x 330 | 160 x 80 | 128x64 | 396 x 396 | 396 x 396 | ||
| Size | 41mm and 45mm | 1.2 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.2 inches | 1.39 inches | 1.37 inches or 1.56 inches | 1.18 inches | 0.74 inches | 1.9 inches | 1.9 inches | |
| Touch | |||||||||||||
| Type | OLED | MIP LCD | OLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | LCD | TFT LCD | LED | OLED | AMOLED | Super AMOLED |
Functions | |||||||||||||
| Audio Speaker | Bluetooth | ||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM | 5 ATM | IP67 | WR30 | 2 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | WatchOS 10 | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Android Wear 2 | Android Wear | n/a | FreeRTOS | Wear OS 3 | Wear OS 3.5 | |
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||


























