|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||||
| Suggested Price | $329 | $399 | $149 | $300 | $199 | $230 | $400 | $499 | $749 | $79.99 | $179.95 | $200 | $330 | $279 |
| Release / Update | 2018 | 2023 | 2021 | 2022 | 2019 | 2020 | 2022 | 2023 | 2023 | 2018 | 2017 | 2022 | 2018 | 2022 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | Not yet | 18 hrs | 5 days | 6 days | 5 days | 6 Days | 14 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 1 year | Up to 3 days | 7 days | 7 days | 50 Hours |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | ||||||||||||||
| Windows | Yes | |||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | Coming +$ | |||||||||||||
| GPS | ||||||||||||||
| NFC | ||||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 384 x 480 | 484x396 | 206 x 124 | 336x336 | 300 x 300 | 336 x 336 | 260x260 | 416 x 416 pixels | 465 x 465 pixels | 88 x 88 | 160 x 80 | 240x240 | 360 x 360 | 396 x 396 |
| Size | 1.78 inches | 41mm and 45mm | 0.76 inches | 1,59 inches | 1.34 inches | 1.58 inches | 1.3 inches | 1.3 inches | 1.4 inches | NA | 1.18 inches | 1.2 inches | 1.2" or 1.3" | 1.9 inches |
| Touch | ||||||||||||||
| Type | MicroLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | NA | TFT LCD | MIPS | AMOLED | Super AMOLED |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | Not yet | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM | WR30 | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | WatchOS 5 | WatchOS 10 | Built-in | Fitbit OS | Built-in | Fitbit OS | Built-in | Garmin Watch OS | Garmin Watch OS | Built-in | Tizen OS | Wear OS 3.5 | ||
| Apps | ||||||||||||||
| Music | Spotify | |||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||





























