|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||
| Suggested Price | $399 | $699 | $349 | $749 | $299 | $400 | $179 | $350 | $199 | $179.95 | $330 | $250 | $279 | $299.99 |
| Release / Update | 2023 | 2022 | 2019 | 2023 | 2019 | 2021 | 2017 | 2017 | 2017 | 2017 | 2018 | 2021 | 2022 | 2017 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | 18 hrs | 9 Days | 7 Days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 5 days | 11 Days | 5 days | 48 hours | Up to 3 days | 7 days | 40 Hours | 50 Hours | 2 days | |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | ||||||||||||||
| Windows | ||||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | Coming +$ | |||||||||||||
| GPS | Connected GPS | |||||||||||||
| NFC | Garmin Pay | |||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 484x396 | 240 x 240 | 240 x 240 | 465 x 465 pixels | 390 x 390 | 416 x 416 | 160 x 68 | 480 x 480 | 160 x 80 | 360 x 360 | 396 x 396 | 396 x 396 | 360 x 360 | |
| Size | 41mm and 45mm | 1.2 inches | 1.2 inches | 1.4 inches | 1.2 inches | 1.3 inches | 0.5" x 0.8" | 1.38 inches | 1.39 inches | 1.18 inches | 1.2" or 1.3" | 1.9 inches | 1.9 inches | 1.2 inches |
| Touch | ||||||||||||||
| Type | OLED | MIP LCD | MIP | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | LCD | P-OLED | AMOLED | TFT LCD | AMOLED | AMOLED | Super AMOLED | Super AMOLED |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 10 ATM (100 meters) | 5 ATM | 5 ATM | 5 ATM | IP68 | 5 ATM | WR30 | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | WatchOS 10 | Garmin Watch OS | Built-in | Garmin Watch OS | Wear OS | Wear OS | n/a | Android Wear 2 | Android Wear 2 | Tizen OS | Wear OS 3 | Wear OS 3.5 | Tizen OS | |
| Apps | ||||||||||||||
| Music | Spotify | |||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||




























