|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||||||
| Suggested Price | $150 | $199 | $399 | $249 | $400 | $749 | $90 | $400 |
| Release / Update | 2019 | 2017 | 2023 | 2022 | 2022 | 2023 | 2020 | 2021 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | ||||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | 14 days | 18 hours | 18 hrs | Not yet | 14 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 1 year | 11 Days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | ||||||||
| Windows | ||||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | Optional | |||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 348 x 442 | 340 x 272 or 390 x 312 | 484x396 | 368 x 448 pixels | 260x260 | 465 x 465 pixels | 112x112 | 416 x 416 |
| Size | 1.65 inches | 1.5 inches or 1.65 inches | 41mm and 45mm | 40mm | 1.3 inches | 1.4 inches | 0.79 inches | 1.3 inches |
| Touch | ||||||||
| Type | AMOLED | AMOLED | OLED | LTPO OLED Retina | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | MIP | AMOLED |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | Wear OS | WatchOS 4 | WatchOS 10 | WatchOS 8.1 | Built-in | Garmin Watch OS | Wear OS | |
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |






















