|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||
| Suggested Price | $399 | $499 | $299 | $179 | $350 | $199 | $179.95 | $59 | $250 | $299.99 |
| Release / Update | 2023 | 2023 | 2019 | 2017 | 2017 | 2017 | 2017 | 2016 | 2021 | 2017 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 18 hrs | Up to 13 days, Smartwatch mode | 5 days | 5 days | 48 hours | Up to 3 days | 15 days | 40 Hours | 2 days | |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | ||||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | Connected GPS | |||||||||
| NFC | Garmin Pay | |||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 484x396 | 416 x 416 pixels | 390 x 390 | 160 x 68 | 480 x 480 | 160 x 80 | 216 × 432 | 396 x 396 | 360 x 360 | |
| Size | 41mm and 45mm | 1.3 inches | 1.2 inches | 0.5" x 0.8" | 1.38 inches | 1.39 inches | 1.18 inches | 1.5 inches | 1.9 inches | 1.2 inches |
| Touch | ||||||||||
| Type | OLED | AMOLED | AMOLED | LCD | P-OLED | AMOLED | TFT LCD | AMOLED | AMOLED | Super AMOLED |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | IP68 | 5 ATM | WR30 | 5 ATM | 5 ATM (50 Meters) | 5 ATM |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | WatchOS 10 | Garmin Watch OS | Wear OS | n/a | Android Wear 2 | Android Wear 2 | Tizen | Wear OS 3 | Tizen OS | |
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||























