|
|
|
|
|
|
|
|
|
|
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||
| Suggested Price | $399 | $399 | $799 | $150 | $499 | $299 | $250 | $199 | $299 |
| Release / Update | 2020 | 2023 | 2021 | 2020 | 2023 | 2019 | 2016 | 2017 | 2020 |
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | |||||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | Not yet | 18 hrs | 50 Days / Solar Charge | 7 days | Up to 13 days, Smartwatch mode | 5 days | 13 hours to 8 days | 3 Days | |
| Rechargeable | |||||||||
|
|
|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | n/a | ||||||||
| Windows | n/a | ||||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | Optional | ||||||||
| GPS | Connected GPS | ||||||||
| NFC | Garmin Pay | ||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | |||||||||
| Resolution | 384 x 480 | 484x396 | 280 x 280 | 126 x 294 | 416 x 416 pixels | 390 x 390 | 148 x 205 | 454 x 454 | |
| Size | 40mm | 41mm and 45mm | 1.4 inches | 1.1 inches | 1.3 inches | 1.2 inches | 1.38 inches | 1.39 inches | 1.85 inches |
| Touch | |||||||||
| Type | MicroLED | OLED | MIP LCD | AMOLED | AMOLED | AMOLED | AMOLED | Retina AMOLED | |
Functions | |||||||||
| Audio Speaker | |||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | IP68 |
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | WatchOS 5 | WatchOS 10 | Built-in | Built-in | Garmin Watch OS | Wear OS | Android Wear 2 | Wear OS | |
| Apps | |||||||||
| Music | |||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||

























