More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||||||
| Suggested Price | $429 | $499 | $399 | $130 | $100 | $300 | $300 | $699 | $600 | $799 | $150 | $400 | $349 | $70 | $260 | $179.95 | $255 |
| Release / Update | 2021 | 2022 | 2023 | 2021 | 2022 | 2022 | 2022 | 2022 | 2022 | 2023 | 2022 | 2020 | 2019 | 2018 | 2020 | 2017 | 2017 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | |||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 18 Hours | 18 hrs | 18 hrs | 8 Days | 10 days | 6 days | 6 days | 9 Days | 15 days | 11 days | 7 days | 24 days | 8 days | 12 days | 5 Days | Up to 3 days | 30 hours |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | |||||||||||||||||
| Windows | Yes | ||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | |||||||||||||||||
| GPS | |||||||||||||||||
| NFC | Garmin Pay | ||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | |||||||||||||||||
| Resolution | 396 x 484 | 484x396 | 484x396 | 240 x 240 | 39,32x18,6 | 336x336 | 40,5x40,5 | 240 x 240 | 260x260 | 240 x 240 | 0.43x0.79 | 128 x 128 | 260 x 260 | 454x454 | 400 x 400 | 160 x 80 | 128x128 |
| Size | 1.9 inches | 1.9 inches | 41mm and 45mm | 1.47 inches | 1,46 inches | 1,59 inches | 1,58 inches | 1.2 inches | 1.3 inches | 1.3 inches | 0.84 inches | 1.77 inches | 1.3 inches | 1.39 inches | 1.39 inches | 1.18 inches | 1.4 inch |
| Touch | |||||||||||||||||
| Type | MicroLED | OLED | OLED | PMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | OLED | MIP LCD | OLED | OLED | MIP | AMOLED | AMOLED | TFT LCD | LCD |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | water resistant but not waterproof | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | IP68 | IP68 | WR30 | WR30 |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | WatchOS 8 | WatchOS 9 | WatchOS 10 | Built-in | Fitbit OS | Fitbit OS | Fitbit OS | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | AMAZFIT OS | Wear OS | ||
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||































