|
|
|
|
|
|
|
|
|
|
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||
| Suggested Price | $150 | $199 | $399 | $300 | $600 | $299 | $199 | $250 | $250 |
| Release / Update | 2019 | 2018 | 2023 | 2022 | 2022 | 2019 | 2017 | 2021 | 2014 |
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | |||||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | 14 days | 5 days | 18 hrs | 6 days | 15 days | 5 days | 40 Hours | 2 days | |
| Rechargeable | |||||||||
|
|
|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | n/a | ||||||||
| Windows | Yes | n/a | |||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | |||||||||
| GPS | Connected GPS | ||||||||
| NFC | Garmin Pay | ||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | |||||||||
| Resolution | 348 x 442 | 320 x 300 | 484x396 | 336x336 | 260x260 | 390 x 390 | 396 x 396 | 320 x 320 | |
| Size | 1.65 inches | 1.34 inches | 41mm and 45mm | 1,59 inches | 1.3 inches | 1.2 inches | 1.39 inches | 1.9 inches | 1.6 inches |
| Touch | |||||||||
| Type | AMOLED | OLED | OLED | AMOLED | OLED | AMOLED | AMOLED | AMOLED | TFT LCD |
Functions | |||||||||
| Audio Speaker | Bluetooth | ||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP68 |
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | Wear OS | Propriertary | WatchOS 10 | Fitbit OS | Built-in | Wear OS | Android Wear 2 | Wear OS 3 | Android Wear |
| Apps | |||||||||
| Music | |||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||

























