|
|
|
|
|
|
|
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||
| Suggested Price | $399 | $329 | $300 | $250 | $350 | $250 |
| Release / Update | 2024 | 2018 | 2021 | 2020 | 2016 | 2014 |
Activity & Fitness | ||||||
| Calories | ||||||
| Distance | ||||||
| Heart | Third-generation optical heart sensor | |||||
| VO2max (Oxygen) | ||||||
| Sleep | ||||||
| Steps | ||||||
| Stress mgt | ||||||
| Female health | ||||||
| Skin temp | ||||||
| Breath rate | ||||||
Battery | ||||||
| Duration | Up to 18 hours normal use | Not yet | 72 hours | 2 days | 4 days | 2 days |
| Rechargeable | ||||||
|
|
||||||
Compatibility Support | ||||||
| Android | ||||||
| iOS | ||||||
| Windows Phone | ||||||
| Mac | n/a | |||||
| Windows | n/a | |||||
Connectivity Support | ||||||
| Bluetooth | ||||||
| Cellular | Yes +$ | |||||
| GPS | ||||||
| NFC | ||||||
| Wi-Fi | ||||||
Display | ||||||
| Color | ||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 384 x 480 | 454 x 454 | 360 x 360 | 360 x 360 | 320 x 320 |
| Size | 42mm or 46mm | 1.78 inches | 1.4 inches | 1.4 inches | 1.3 inches | 1.6 inches |
| Touch | ||||||
| Type | Always-On Retina LTPO OLED | MicroLED | AMOLED | OLED | Fullcolor AOD | TFT LCD |
Functions | ||||||
| Audio Speaker | Bluetooth | |||||
| Clock | ||||||
| Phone | ||||||
| Vibration | ||||||
| Voice | ||||||
Hardware | ||||||
| Accelerometer | ||||||
| Barometer or Altimeter | ||||||
| Ultraviolet Sensor | ||||||
| Water Resistance | Water resistant up to 50 meters | Not yet | IP68 | 5 ATM | IP68 | IP68 |
Notifications | ||||||
| Phone | ||||||
| Emails | ||||||
| Texts | ||||||
Software | ||||||
| Operating System | watchOS 11 | WatchOS 5 | WearOS 3 | Tizen OS | Tizen OS | Android Wear |
| Apps | ||||||
| Music | Spotify | |||||
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||






















