|
|
|
|
|
More Information | ||||
| Check Amazon | Check Amazon | |||
Price and Release Date | ||||
| Suggested Price | $399 | $299.99 | $250 | $350 |
| Release / Update | 2024 | 2017 | 2014 | 2016 |
Activity & Fitness | ||||
| Calories | ||||
| Distance | ||||
| Heart | Third-generation optical heart sensor | |||
| VO2max (Oxygen) | ||||
| Sleep | ||||
| Steps | ||||
| Stress mgt | ||||
| Female health | ||||
| Skin temp | ||||
| Breath rate | ||||
Battery | ||||
| Duration | Up to 18 hours normal use | 2 days | 2 days | |
| Rechargeable | ||||
|
|
||||
Compatibility Support | ||||
| Android | ||||
| iOS | ||||
| Windows Phone | ||||
| Mac | n/a | |||
| Windows | n/a | |||
Connectivity Support | ||||
| Bluetooth | ||||
| Cellular | ||||
| GPS | ||||
| NFC | ||||
| Wi-Fi | ||||
Display | ||||
| Color | ||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 360 x 360 | 320 x 320 | |
| Size | 42mm or 46mm | 1.2 inches | 1.6 inches | |
| Touch | ||||
| Type | Always-On Retina LTPO OLED | Super AMOLED | TFT LCD | |
Functions | ||||
| Audio Speaker | Bluetooth | Bluetooth | ||
| Clock | ||||
| Phone | ||||
| Vibration | ||||
| Voice | ||||
Hardware | ||||
| Accelerometer | ||||
| Barometer or Altimeter | ||||
| Ultraviolet Sensor | ||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM | IP68 | 5 ATM |
Notifications | ||||
| Phone | ||||
| Emails | ||||
| Texts | ||||
Software | ||||
| Operating System | watchOS 11 | Tizen OS | Android Wear | |
| Apps | ||||
| Music | ||||
More Information | ||||
| Check Amazon | Check Amazon | |||




















