More Information |
| |
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
| | |
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Price and Release Date |
| Suggested Price | $399 | $329 | $399 | $180 | $230 | $255 | $175 | $255 | $799 | $499 | $300 | $249 | $185 | $250 | $299 |
| Release / Update | 2024 | 2018 | 2020 | 2021 | 2020 | 2018 | 2015 | 2018 | 2023 | 2023 | 2023 | 2020 | 2018 | 2021 | 2023 |
Activity & Fitness |
| Calories | | | | | | | | | | | | | | | |
| Distance | | | | | | | | | | | | | | | |
| Heart | Third-generation optical heart sensor | | | | | | | | | | | | | | |
| VO2max (Oxygen) | | | | | | | | | | | | | | | |
| Sleep | | | | | | | | | | | | | | | |
| Steps | | | | | | | | | | | | | | | |
| Stress mgt | | | | | | | | | | | | | | | |
| Female health | | | | | | | | | | | | | | | |
| Skin temp | | | | | | | | | | | | | | | |
| Breath rate | | | | | | | | | | | | | | | |
Battery |
| Duration | Up to 18 hours normal use | Not yet | Not yet | 7 Days | 6 Days | 24 hours | 7 days | 1 Day | 11 days | Up to 13 days, Smartwatch mode | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 5 days | 14 days | 40 Hours | Up to 40 hours |
| Rechargeable | | | | | | | | | | | | | | | |
|
|
Compatibility Support |
| Android | | | | | | | | | | | | | | | |
| iOS | | | | | | | | | | | | | | | |
| Windows Phone | | | | | | | | | | | | | | | |
| Mac | | | | | | | n/a | | | | | | | | |
| Windows | | | | | | | n/a | | | | | | | | |
Connectivity Support |
| Bluetooth | | | | | | | | | | | | | | | |
| Cellular | | | Optional | | | | | | | | | | | | |
| GPS | | | | | | | | | | | | | | | |
| NFC | | | | | | | | | | | | | | | |
| Wi-Fi | | | | | | | | | | | | | | | |
Display |
| Color | | | | | | | n/a | | | | | | | | |
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 384 x 480 | 384 x 480 | | 336 x 336 | 454 x 454 | n/a | 390 x 390 | 240 x 240 | 416 x 416 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 64 x 132 | 454 x 454 | 396 x 396 | 480 x 480 pixels |
| Size | 42mm or 46mm | 1.78 inches | 40mm | 1.04 inches | 1.58 inches | 1.4 inches | n/a | 1.2 inches | 1.3 inches | 1.3 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.7 inches | 1.39 inches | 1.9 inches | 1.5 inch |
| Touch | | | | | | | n/a | | | | | | | | |
| Type | Always-On Retina LTPO OLED | MicroLED | MicroLED | AMOLED | AMOLED | AMOLED | n/a | AMOLED | MIP LCD | AMOLED | MIP | OLED | AMOLED | AMOLED | Super AMOLED |
Functions |
| Audio Speaker | | | | | | | | | | | | | | | |
| Clock | | | | | | | | | | | | | | | |
| Phone | | | | | | | | | | | | | | | |
| Vibration | | | | | | | | | | | | | | | |
| Voice | | | | | | | | | | | | | | | |
Hardware |
| Accelerometer | | | | | | | | | | | | | | | |
| Barometer or Altimeter | | | | | | | | | | | | | | | |
| Ultraviolet Sensor | | | | | | | | | | | | | | | |
| Water Resistance | Water resistant up to 50 meters | Not yet | 5 ATM | 5 ATM (50 Meters) | 5 ATM | IP67 | 3 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP68 |
Notifications |
| Phone | | | | | | | | | | | | | | | |
| Emails | | | | | | | | | | | | | | | |
| Texts | | | | | | | | | | | | | | | |
Software |
| Operating System | watchOS 11 | WatchOS 5 | WatchOS 5 | Fitbit OS | Fitbit OS | Wear OS | n/a | Wear OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Lite OS | Wear OS 3 | Wear OS 4 |
| Apps | | | | | | | | | | | | | | | |
| Music | | | | | | | | | | | | | | | |
More Information |
| |
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
| | |
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|