More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||
| Suggested Price | $399 | $255 | $155 | $255 | $799 | $699 | $799 | $799 | $499 | $150 | $79.99 | $280 | $299 |
| Release / Update | 2024 | 2018 | 2019 | 2018 | 2021 | 2023 | 2018 | 2023 | 2023 | 2022 | 2018 | 2019 | 2023 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | Up to 18 hours normal use | 24 hours | Months | 1 Day | 50 Days / Solar Charge | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | 11 days | Up to 13 days, Smartwatch mode | 7 days | 1 year | 3 days | Up to 40 hours |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | |||||||||||||
| Windows | |||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 454 x 454 | 390 x 390 | 390 x 390 | 280 x 280 | 454 x 454 pixels | 240 x 240 | 240 x 240 | 416 x 416 pixels | 0.43x0.79 | 88 x 88 | 360 x 360 | 480 x 480 pixels |
| Size | 42mm or 46mm | 1.4 inches | 1.19 inches | 1.2 inches | 1.4 inches | 1.2” AMOLED | 1.2 inches | 1.3 inches | 1.3 inches | 0.84 inches | NA | 1.4 inches | 1.5 inch |
| Touch | |||||||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | AMOLED | AMOLED | MIP LCD | AMOLED | MIP | MIP LCD | AMOLED | OLED | NA | Super AMOLED | Super AMOLED |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | Water resistant up to 50 meters | IP67 | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (328 feet) | 10 ATM (100 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | IP68 | IP68 | |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | watchOS 11 | Wear OS | Wear OS | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Tizen OS | Wear OS 4 | ||
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||



























